8011
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.4 | 1:44.1 | 840 | 1:44.0 | 1:43.8 | 1:43.4 | 1:42.8 | 1:41.0 | 1:38.0 | 1:32.6 | |
1000m | 3:02.4 | 3:36.4 | 866 | 3:36.2 | 3:35.9 | 3:35.2 | 3:33.9 | 3:30.2 | 3:24.3 | 3:13.5 | |
2000m | 6:20.1 | 7:21.2 | 873 | 7:20.6 | 7:20.1 | 7:18.6 | 7:16.1 | 7:08.7 | 6:57.0 | 6:35.3 | |
5000m | 16:35.6 | 19:17.4 | 882 | 19:17.0 | 19:15.6 | 19:11.6 | 19:05.0 | 18:45.6 | 18:14.6 | 17:17.6 | |
6000m | 20:08.0 | 23:23.7 | 881 | 23:22.2 | 23:20.5 | 23:15.7 | 23:07.7 | 22:44.2 | 22:06.7 | 20:57.6 | |
10km | 34:09.3 | 39:10.1 | 892 | 39:08.7 | 39:06.0 | 38:58.0 | 38:44.7 | 38:05.8 | 37:03.8 | 35:09.4 | |
30 mins | 8810 | 7621 | 883 | 7626 | 7634 | 7661 | 7705 | 7837 | 8057 | 8498 | |
60 mins | 17122 | 14385 | 857 | 14392 | 14409 | 14460 | 14546 | 14802 | 15231 | 16087 | |
Half M | 1:14:17.4 | 1:26:20.5 | 885 | 1:26:20.0 | 1:26:13.9 | 1:25:56.0 | 1:25:26.3 | 1:23:59.4 | 1:21:40.9 | 1:17:25.5 | |
Marathon | 2:33:56.9 | 2:58:10.8 | 892 | 2:58:04.6 | 2:57:52.3 | 2:57:15.4 | 2:56:14.5 | 2:53:16.0 | 2:48:31.5 | 2:39:46.8 | |
Category Male 46 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points