7306
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:12.9 | 1:40.0 | 782 | 1:39.9 | 1:39.7 | 1:39.3 | 1:38.7 | 1:36.7 | 1:33.6 | 1:27.9 | |
1000m | 2:43.4 | 3:30.0 | 823 | 3:29.8 | 3:29.6 | 3:28.8 | 3:27.4 | 3:23.6 | 3:17.4 | 3:06.2 | |
2000m | 5:45.9 | 7:24.0 | 797 | 7:23.7 | 7:23.1 | 7:21.4 | 7:18.6 | 7:10.4 | 6:57.5 | 6:33.7 | |
5000m | 15:37.2 | 19:46.0 | 815 | 19:45.5 | 19:44.0 | 19:39.6 | 19:32.2 | 19:10.6 | 18:36.3 | 17:33.6 | |
6000m | 19:12.1 | 24:19.7 | 803 | 24:19.2 | 24:17.4 | 24:11.9 | 24:02.8 | 23:36.2 | 22:54.0 | 21:36.6 | |
10km | 33:12.9 | 40:55.8 | 813 | 40:52.8 | 40:49.7 | 40:40.7 | 40:25.9 | 39:42.4 | 38:33.2 | 36:26.3 | |
30 mins | 9333 | 7425 | 824 | 7434 | 7444 | 7472 | 7518 | 7658 | 7892 | 8358 | |
60 mins | 17721 | 14500 | 829 | 14505 | 14523 | 14576 | 14665 | 14930 | 15373 | 16260 | |
Half M | 1:13:12.7 | 1:29:19.0 | 820 | 1:29:13.6 | 1:29:07.1 | 1:28:47.7 | 1:28:15.5 | 1:26:41.5 | 1:24:11.9 | 1:19:37.2 | |
Marathon | 2:26:25.7 | - | 0 | - | - | - | - | - | - | - | |
Category Male 37 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points