7236
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:12.9 | 1:34.8 | 769 | 1:34.7 | 1:34.6 | 1:34.2 | 1:33.6 | 1:31.8 | 1:29.0 | 1:23.9 | |
1000m | 2:43.1 | 3:33.9 | 763 | 3:33.6 | 3:33.3 | 3:32.5 | 3:31.1 | 3:27.1 | 3:20.7 | 3:09.1 | |
2000m | 5:44.6 | 7:07.8 | 806 | 7:07.2 | 7:06.7 | 7:05.1 | 7:02.5 | 6:54.9 | 6:42.8 | 6:20.5 | |
5000m | 15:36.9 | 19:56.0 | 783 | 19:55.7 | 19:54.2 | 19:49.7 | 19:42.2 | 19:20.2 | 18:45.4 | 17:41.6 | |
6000m | 19:13.0 | 23:59.0 | 801 | 23:58.5 | 23:56.7 | 23:51.4 | 23:42.5 | 23:16.7 | 22:35.6 | 21:20.3 | |
10km | 33:17.7 | 39:57.0 | 833 | 39:56.7 | 39:53.8 | 39:45.3 | 39:31.1 | 38:49.6 | 37:43.6 | 35:42.3 | |
30 mins | 9336 | 7550 | 809 | 7558 | 7567 | 7595 | 7642 | 7782 | 8015 | 8482 | |
60 mins | 17685 | 14825 | 838 | 14829 | 14847 | 14900 | 14989 | 15254 | 15696 | 16580 | |
Half M | 1:13:22.6 | 1:27:58.2 | 834 | 1:27:55.7 | 1:27:49.4 | 1:27:30.5 | 1:26:59.4 | 1:25:28.2 | 1:23:03.1 | 1:18:36.2 | |
Marathon | 2:26:45.3 | - | 0 | - | - | - | - | - | - | - | |
Category Male 34 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points