7098
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:14.2 | 1:48.9 | 735 | 1:48.8 | 1:48.7 | 1:48.2 | 1:47.4 | 1:45.1 | 1:41.5 | 1:35.0 | |
1000m | 2:46.6 | 3:39.7 | 804 | 3:39.6 | 3:39.3 | 3:38.4 | 3:37.0 | 3:32.9 | 3:26.3 | 3:14.2 | |
2000m | 5:53.4 | 7:24.5 | 816 | 7:24.2 | 7:23.6 | 7:22.0 | 7:19.2 | 7:11.2 | 6:58.4 | 6:35.0 | |
5000m | 15:48.8 | 20:04.9 | 819 | 20:04.8 | 20:03.2 | 19:58.7 | 19:51.2 | 19:29.1 | 18:54.2 | 17:50.2 | |
6000m | 19:22.2 | 25:44.6 | 773 | 25:44.4 | 25:42.4 | 25:36.2 | 25:26.1 | 24:56.7 | 24:10.0 | 22:44.8 | |
10km | 33:22.8 | 42:19.4 | 798 | 42:16.7 | 42:13.5 | 42:04.0 | 41:48.2 | 41:01.9 | 39:48.5 | 37:34.1 | |
30 mins | 9217 | 7085 | 795 | 7093 | 7102 | 7130 | 7176 | 7314 | 7545 | 8005 | |
60 mins | 17628 | 13233 | 762 | 13248 | 13266 | 13318 | 13407 | 13671 | 14112 | 14993 | |
Half M | 1:14:00.4 | 1:32:53.5 | 796 | 1:32:47.8 | 1:32:40.9 | 1:32:20.1 | 1:31:45.7 | 1:30:05.2 | 1:27:25.5 | 1:22:33.0 | |
Marathon | 2:28:00.9 | - | 0 | - | - | - | - | - | - | - | |
Category Male 45 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points