8302
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:27.1 | 1:38.0 | 922 | 1:37.9 | 1:37.8 | 1:37.4 | 1:36.9 | 1:35.3 | 1:32.8 | 1:28.1 | |
1000m | 3:07.8 | 3:31.2 | 925 | 3:31.1 | 3:30.8 | 3:30.1 | 3:29.0 | 3:25.5 | 3:20.1 | 3:09.9 | |
2000m | 6:36.2 | 7:19.2 | 915 | 7:19.0 | 7:18.5 | 7:17.0 | 7:14.6 | 7:07.6 | 6:56.3 | 6:35.6 | |
5000m | 17:14.2 | 19:28.6 | 910 | 19:27.9 | 19:26.6 | 19:22.6 | 19:16.1 | 18:57.1 | 18:26.6 | 17:30.4 | |
6000m | 20:55.0 | 23:24.0 | 918 | 23:23.0 | 23:21.4 | 23:16.7 | 23:09.0 | 22:46.3 | 22:10.1 | 21:03.2 | |
10km | 35:35.1 | 39:00.3 | 932 | 38:59.8 | 38:57.2 | 38:49.6 | 38:36.9 | 37:59.8 | 37:00.5 | 35:10.8 | |
30 mins | 8478 | 7723 | 925 | 7728 | 7737 | 7762 | 7804 | 7932 | 8144 | 8568 | |
60 mins | 16527 | 14975 | 925 | 14982 | 14999 | 15048 | 15131 | 15379 | 15792 | 16618 | |
Half M | 1:17:29.7 | 1:25:26.7 | 930 | 1:25:23.6 | 1:25:17.9 | 1:25:01.1 | 1:24:33.3 | 1:23:11.6 | 1:21:01.1 | 1:16:59.6 | |
Marathon | 2:42:29.3 | - | 0 | - | - | - | - | - | - | - | |
Category Male 57 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points