9021
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:38.5 | 1:46.0 | 957 | 1:45.9 | 1:45.8 | 1:45.5 | 1:44.9 | 1:43.3 | 1:40.6 | 1:35.7 | |
1000m | 3:31.8 | 3:43.2 | 988 | 3:43.0 | 3:42.8 | 3:42.1 | 3:40.9 | 3:37.5 | 3:32.1 | 3:22.0 | |
2000m | 7:23.7 | 7:38.6 | 986 | 7:38.1 | 7:37.6 | 7:36.2 | 7:33.9 | 7:27.0 | 7:16.0 | 6:55.6 | |
5000m | 19:39.7 | 19:57.0 | 1005 | 19:55.8 | 19:54.6 | 19:51.0 | 19:45.0 | 19:27.4 | 18:59.2 | 18:06.7 | |
6000m | 23:53.5 | 23:58.6 | 1020 | 23:58.5 | 23:57.0 | 23:52.7 | 23:45.6 | 23:24.7 | 22:51.1 | 21:48.5 | |
10km | 40:29.2 | 40:51.9 | 1020 | 40:50.0 | 40:47.5 | 40:40.1 | 40:27.9 | 39:52.1 | 38:54.6 | 37:07.6 | |
30 mins | 7497 | 7507 | 1028 | 7509 | 7516 | 7539 | 7576 | 7689 | 7876 | 8251 | |
60 mins | 14625 | 13964 | 988 | 13975 | 13989 | 14033 | 14106 | 14326 | 14691 | 15423 | |
Half M | 1:28:53.5 | 1:30:39.2 | 1029 | 1:30:34.0 | 1:30:28.4 | 1:30:11.9 | 1:29:44.6 | 1:28:24.3 | 1:26:15.6 | 1:22:16.1 | |
Marathon | 3:09:25.7 | - | 0 | - | - | - | - | - | - | - | |
Category Male 76 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points