7211
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.0 | 1:40.8 | 848 | 1:40.7 | 1:40.6 | 1:40.2 | 1:39.7 | 1:37.9 | 1:35.1 | 1:30.0 | |
1000m | 3:01.6 | 3:42.6 | 830 | 3:42.4 | 3:42.1 | 3:41.3 | 3:39.9 | 3:36.0 | 3:29.8 | 3:18.3 | |
2000m | 6:17.0 | 7:54.0 | 800 | 7:53.9 | 7:53.3 | 7:51.5 | 7:48.6 | 7:40.0 | 7:26.4 | 7:01.4 | |
5000m | 16:30.2 | 22:06.9 | 762 | 22:06.4 | 22:04.6 | 21:59.3 | 21:50.6 | 21:25.1 | 20:44.7 | 19:31.1 | |
6000m | 20:01.2 | 24:42.6 | 824 | 24:42.0 | 24:40.2 | 24:34.7 | 24:25.7 | 23:59.4 | 23:17.5 | 22:00.7 | |
10km | 33:56.9 | 41:51.3 | 825 | 41:50.0 | 41:46.9 | 41:37.7 | 41:22.5 | 40:37.9 | 39:27.1 | 37:17.1 | |
30 mins | 8865 | 7200 | 826 | 7203 | 7212 | 7239 | 7283 | 7416 | 7638 | 8081 | |
60 mins | 17213 | 12482 | 737 | 12489 | 12506 | 12557 | 12643 | 12902 | 13332 | 14193 | |
Half M | 1:13:54.2 | 1:39:17.8 | 759 | 1:39:15.9 | 1:39:07.9 | 1:38:44.1 | 1:38:04.8 | 1:36:09.9 | 1:33:08.1 | 1:27:36.9 | |
Marathon | 2:32:44.6 | - | 0 | - | - | - | - | - | - | - | |
Category Male 43 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points