7014
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:27.5 | 1:51.0 | 801 | 1:50.9 | 1:50.8 | 1:50.4 | 1:49.7 | 1:47.6 | 1:44.4 | 1:38.5 | |
1000m | 3:08.5 | 3:56.1 | 809 | 3:56.0 | 3:55.7 | 3:54.8 | 3:53.4 | 3:49.1 | 3:42.4 | 3:30.0 | |
2000m | 6:38.1 | 8:08.5 | 818 | 8:08.1 | 8:07.5 | 8:05.7 | 8:02.8 | 7:54.2 | 7:40.4 | 7:15.3 | |
5000m | 17:19.3 | 23:27.0 | 744 | 23:25.4 | 23:23.5 | 23:17.8 | 23:08.5 | 22:41.2 | 21:58.0 | 20:39.4 | |
6000m | 21:01.2 | 26:15.0 | 808 | 26:13.5 | 26:11.5 | 26:05.7 | 25:56.0 | 25:27.8 | 24:42.8 | 23:20.5 | |
10km | 35:46.0 | 45:58.5 | 781 | 45:56.5 | 45:53.0 | 45:42.4 | 45:25.0 | 44:34.1 | 43:13.3 | 40:45.5 | |
30 mins | 8439 | 6857 | 813 | 6866 | 6874 | 6899 | 6942 | 7068 | 7279 | 7701 | |
60 mins | 16454 | 11813 | 719 | 11823 | 11839 | 11889 | 11971 | 12218 | 12629 | 13452 | |
Half M | 1:17:55.1 | 1:47:53.1 | 721 | 1:47:50.7 | 1:47:41.7 | 1:47:15.0 | 1:46:31.1 | 1:44:22.6 | 1:40:59.7 | 1:34:50.9 | |
Marathon | 2:43:33.4 | - | 0 | - | - | - | - | - | - | - | |
Category Male 58 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points