8322
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:30.2 | 1:36.3 | 969 | 1:36.2 | 1:36.1 | 1:35.8 | 1:35.2 | 1:33.8 | 1:31.4 | 1:27.0 | |
1000m | 3:14.1 | 3:29.8 | 963 | 3:29.7 | 3:29.4 | 3:28.8 | 3:27.7 | 3:24.4 | 3:19.1 | 3:09.4 | |
2000m | 6:50.6 | 7:23.9 | 935 | 7:23.6 | 7:23.1 | 7:21.7 | 7:19.3 | 7:12.4 | 7:01.3 | 6:40.7 | |
5000m | 17:55.4 | 20:03.4 | 913 | 20:02.2 | 20:00.8 | 19:56.8 | 19:50.2 | 19:30.8 | 18:59.7 | 18:02.4 | |
6000m | 21:45.2 | 24:36.0 | 904 | 24:35.6 | 24:33.9 | 24:28.9 | 24:20.7 | 23:56.6 | 23:18.1 | 22:07.0 | |
10km | 37:02.2 | 41:38.0 | 905 | 41:35.4 | 41:32.6 | 41:24.2 | 41:10.4 | 40:29.9 | 39:25.3 | 37:25.7 | |
30 mins | 8171 | 7317 | 905 | 7318 | 7326 | 7350 | 7391 | 7514 | 7718 | 8127 | |
60 mins | 15949 | 14388 | 918 | 14394 | 14410 | 14458 | 14538 | 14777 | 15176 | 15973 | |
Half M | 1:20:53.4 | 1:30:54.1 | 910 | 1:30:50.1 | 1:30:44.0 | 1:30:25.8 | 1:29:55.6 | 1:28:27.1 | 1:26:05.9 | 1:21:44.9 | |
Marathon | 2:50:51.9 | - | 0 | - | - | - | - | - | - | - | |
Category Male 64 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points