7452
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.8 | 1:39.0 | 877 | 1:38.8 | 1:38.7 | 1:38.4 | 1:37.8 | 1:36.1 | 1:33.5 | 1:28.6 | |
1000m | 3:08.0 | 3:21.2 | 924 | 3:21.1 | 3:20.9 | 3:20.3 | 3:19.2 | 3:16.1 | 3:11.1 | 3:01.9 | |
2000m | 6:16.2 | 6:47.1 | 935 | 6:46.9 | 6:46.4 | 6:45.1 | 6:42.9 | 6:36.6 | 6:26.4 | 6:07.5 | |
5000m | 16:42.1 | 17:57.7 | 937 | 17:56.9 | 17:55.7 | 17:52.3 | 17:46.6 | 17:29.8 | 17:03.0 | 16:13.3 | |
6000m | 20:07.5 | 21:35.0 | 946 | 21:34.9 | 21:33.5 | 21:29.3 | 21:22.5 | 21:02.4 | 20:30.2 | 19:30.6 | |
10km | 34:03.3 | 37:05.2 | 938 | 37:04.6 | 37:02.1 | 36:54.9 | 36:43.0 | 36:07.9 | 35:11.9 | 33:28.1 | |
30 mins | 8806 | 8121 | 938 | 8124 | 8133 | 8159 | 8203 | 8335 | 8556 | 8996 | |
60 mins | 17218 | 16047 | 957 | 16056 | 16074 | 16125 | 16211 | 16470 | 16900 | 17761 | |
Half M | 1:14:04.9 | - | 0 | - | - | - | - | - | - | - | |
Marathon | 2:33:47.7 | - | 0 | - | - | - | - | - | - | - | |
Category Male 40 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points